Nascar Xfinity Drivers 2018
Nascar Xfinity Drivers List 2018
2018 NASCAR Xfinity Series Standings
How to get free eshop codes. After Race 33: Homestead-Miami
Pos. | Driver | Wins | Top 5s | Top 10s | Poles | Laps Led | Points | -Leader |
1 | Tyler Reddick | 2 | 7 | 20 | 0 | 184 | 4,040 | – |
2 | Cole Custer | 1 | 14 | 26 | 6 | 389 | 4,035 | -5 |
3 | Daniel Hemric | 0 | 16 | 23 | 4 | 440 | 4,033 | -7 |
4 | Christopher Bell | 7 | 18 | 20 | 5 | 759 | 4,026 | -14 |
5 | Elliott Sadler | 0 | 14 | 24 | 1 | 207 | 2,255 | -1,785 |
6 | Matt Tifft | 0 | 6 | 19 | 1 | 38 | 2,254 | -1,786 |
7 | Justin Allgaier | 5 | 17 | 24 | 1 | 741 | 2,251 | -1,789 |
8 | Austin Cindric | 0 | 7 | 13 | 3 | 140 | 2,231 | -1,809 |
9 | Brandon Jones | 0 | 2 | 17 | 1 | 173 | 2,186 | -1,854 |
10 | Ross Chastain | 1 | 3 | 8 | 1 | 272 | 2,184 | -1,856 |
11 | Ryan Reed | 0 | 2 | 10 | 0 | 5 | 2,170 | -1,870 |
12 | Ryan Truex | 0 | 1 | 11 | 0 | 4 | 2,160 | -1,880 |
13 | John Hunter Nemechek | 1 | 6 | 11 | 1 | 211 | 643 | -3,397 |
14 | Michael Annett | 0 | 0 | 3 | 0 | 9 | 632 | -3,408 |
15 | Jeremy Clements | 0 | 0 | 2 | 0 | 2 | 619 | -3,421 |
16 | Ryan Sieg | 0 | 0 | 2 | 0 | 3 | 589 | -3,451 |
17 | Alex Labbe | 0 | 0 | 1 | 0 | 4 | 540 | -3,500 |
18 | Spencer Gallagher | 1 | 3 | 10 | 0 | 3 | 524 | -3,516 |
19 | Garrett Smithley | 0 | 1 | 2 | 0 | 5 | 496 | -3,544 |
20 | Joey Gase | 0 | 0 | 0 | 0 | 0 | 495 | -3,545 |
21 | Ryan Preece | 1 | 7 | 10 | 0 | 53 | 483 | -3,557 |
22 | Kaz Grala | 0 | 2 | 5 | 0 | 13 | 439 | -3,601 |
23 | David Starr | 0 | 0 | 0 | 0 | 0 | 352 | -3,688 |
24 | Chase Briscoe | 1 | 1 | 4 | 0 | 45 | 334 | -3,706 |
25 | Shane Lee | 0 | 1 | 3 | 0 | 12 | 315 | -3,725 |
26 | Spencer Boyd | 0 | 0 | 0 | 0 | 0 | 302 | -3,738 |
27 | Vinnie Miller | 0 | 0 | 0 | 0 | 0 | 279 | -3,761 |
28 | JJ Yeley | 0 | 0 | 0 | 0 | 6 | 276 | -3,764 |
29 | B.J. McLeod | 0 | 0 | 0 | 0 | 0 | 276 | -3,764 |
30 | Chad Finchum | 0 | 0 | 0 | 0 | 0 | 253 | -3,787 |
31 | Tommy Joe Martins | 0 | 0 | 0 | 0 | 1 | 216 | -3,824 |
32 | Josh Williams | 0 | 0 | 0 | 0 | 2 | 208 | -3,832 |
33 | Josh Bilicki | 0 | 0 | 0 | 0 | 0 | 202 | -3,838 |
34 | Ty Majeski | 0 | 0 | 2 | 0 | 4 | 155 | -3,885 |
35 | Ray Black Jr. | 0 | 0 | 0 | 0 | 0 | 131 | -3,909 |
36 | Timmy Hill | 0 | 0 | 1 | 0 | 0 | 119 | -3,921 |
37 | Jeff Green | 0 | 0 | 0 | 0 | 1 | 108 | -3,932 |
38 | Mike Harmon | 0 | 0 | 0 | 0 | 1 | 105 | -3,935 |
39 | Dylan Lupton | 0 | 0 | 0 | 0 | 0 | 103 | -3,937 |
40 | Kyle Benjamin | 0 | 1 | 2 | 0 | 5 | 102 | -3,938 |
41 | Justin Marks | 0 | 1 | 2 | 0 | 0 | 99 | -3,941 |
42 | Brandon Brown | 0 | 0 | 0 | 0 | 0 | 94 | -3,946 |
43 | Stephen Leicht | 0 | 0 | 0 | 0 | 0 | 81 | -3,959 |
44 | Brendan Gaughan | 0 | 0 | 0 | 0 | 8 | 71 | -3,969 |
45 | Brandon Hightower | 0 | 0 | 0 | 0 | 0 | 64 | -3,976 |
46 | Andy Lally | 0 | 0 | 1 | 0 | 7 | 60 | -3,980 |
47 | Jeb Burton | 0 | 0 | 0 | 0 | 0 | 60 | -3,980 |
48 | Landon Cassill | 0 | 0 | 0 | 0 | 0 | 59 | -3,981 |
49 | Quin Houff | 0 | 0 | 0 | 0 | 0 | 56 | -3,984 |
50 | Dale Earnhardt Jr. | 0 | 1 | 1 | 0 | 96 | 51 | -3,989 |
51 | Katherine Legge | 0 | 0 | 0 | 0 | 0 | 46 | -3,994 |
52 | Caesar Bacarella | 0 | 0 | 0 | 0 | 0 | 45 | -3,995 |
53 | Matt Mills | 0 | 0 | 0 | 0 | 0 | 43 | -3,997 |
54 | Jairo Avila Jr. | 0 | 0 | 0 | 0 | 0 | 36 | -4,004 |
55 | Brian Henderson | 0 | 0 | 0 | 0 | 0 | 35 | -4,005 |
56 | James Davison | 0 | 0 | 1 | 0 | 1 | 29 | -4,011 |
57 | Ryan Ellis | 0 | 0 | 0 | 0 | 0 | 27 | -4,013 |
58 | Max Tullman | 0 | 0 | 0 | 0 | 0 | 26 | -4,014 |
59 | Scott Heckert | 0 | 0 | 0 | 0 | 0 | 24 | -4,016 |
60 | Morgan Shepherd | 0 | 0 | 0 | 0 | 0 | 24 | -4,016 |
61 | Casey Roderick | 0 | 0 | 0 | 0 | 0 | 22 | -4,018 |
62 | Carl Long | 0 | 0 | 0 | 0 | 0 | 21 | -4,019 |
63 | Mason Diaz | 0 | 0 | 0 | 0 | 0 | 18 | -4,022 |
64 | Bill Elliott | 0 | 0 | 0 | 0 | 0 | 17 | -4,023 |
65 | Lawson Aschenbach | 0 | 0 | 0 | 0 | 0 | 17 | -4,023 |
66 | Cole Rouse | 0 | 0 | 0 | 0 | 0 | 16 | -4,024 |
67 | Donald Theetge | 0 | 0 | 0 | 0 | 0 | 16 | -4,024 |
68 | Angela Ruch | 0 | 0 | 0 | 0 | 0 | 16 | -4,024 |
69 | Tony Mrakovich | 0 | 0 | 0 | 0 | 0 | 13 | -4,027 |
70 | Bobby Earnhardt | 0 | 0 | 0 | 0 | 0 | 13 | -4,027 |
71 | Tim Cowen | 0 | 0 | 0 | 0 | 0 | 11 | -4,029 |
72 | Mike Skeen | 0 | 0 | 0 | 0 | 0 | 9 | -4,031 |
73 | Stan Mullis | 0 | 0 | 0 | 0 | 0 | 9 | -4,031 |
74 | Dylan Murcott | 0 | 0 | 0 | 0 | 0 | 8 | -4,032 |
75 | Peter Shepherd III | 0 | 0 | 0 | 0 | 0 | 6 | -4,034 |
76 | Victor Gonzalez Jr. | 0 | 0 | 0 | 0 | 0 | 6 | -4,034 |
77 | Conor Daly | 0 | 0 | 0 | 0 | 0 | 6 | -4,034 |
78 | Tyler Hill | 0 | 0 | 0 | 0 | 0 | 6 | -4,034 |
79 | Akinori Ogata | 0 | 0 | 0 | 0 | 0 | 4 | -4,036 |
80 | John Jackson | 0 | 0 | 0 | 0 | 0 | 4 | -4,036 |
81 | Dexter Bean | 0 | 0 | 0 | 0 | 0 | 1 | -4,039 |
82 | James French | 0 | 0 | 0 | 0 | 0 | 1 | -4,039 |
Bayley Currey | 0 | 0 | 0 | 0 | 0 | |||
Chase Elliott | 0 | 2 | 5 | 0 | 32 | |||
Ty Dillon | 0 | 1 | 2 | 0 | 4 | |||
Kyle Busch | 1 | 3 | 5 | 1 | 405 | |||
Austin Dillon | 1 | 2 | 4 | 0 | 21 | |||
Kyle Larson | 4 | 4 | 4 | 1 | 525 | |||
Joe Nemechek | 0 | 0 | 0 | 0 | 0 | |||
Brad Keselowski | 3 | 4 | 5 | 2 | 276 | |||
Joey Logano | 2 | 4 | 4 | 1 | 210 | |||
Kevin Harvick | 1 | 2 | 3 | 0 | 208 | |||
Ryan Blaney | 1 | 4 | 4 | 1 | 204 | |||
Paul Menard | 0 | 1 | 4 | 0 | 11 | |||
Blake Jones | 0 | 0 | 0 | 0 | 0 | |||
Noah Gragson | 0 | 2 | 3 | 0 | 10 | |||
Jamie McMurray | 0 | 1 | 2 | 0 | 0 | |||
Justin Haley | 0 | 0 | 0 | 0 | 1 | |||
Cody Ware | 0 | 0 | 0 | 0 | 0 | |||
Daniel Suarez | 0 | 1 | 2 | 0 | 18 | |||
Johnny Sauter | 0 | 0 | 1 | 0 | 0 | |||
Aric Almirola | 0 | 1 | 1 | 0 | 4 | |||
A.J. Allmendinger | 0 | 1 | 1 | 0 | 11 | |||
Denny Hamlin | 0 | 1 | 1 | 0 | 0 | |||
Riley Herbst | 0 | 0 | 1 | 0 | 0 | |||
Alex Bowman | 0 | 0 | 0 | 0 | 8 | |||
Jennifer Jo Cobb | 0 | 0 | 0 | 0 | 0 | |||
Gray Gaulding | 0 | 0 | 0 | 0 | 0 | |||
Josh Reaume | 0 | 0 | 0 | 0 | 0 |
Find comprehensive information about every NASCAR player, including bios, stats, season splits, game logs, videos and more at FOX Sports. Search results for. 2018 Xfinity Series Drivers.
As far as I'm aware there is no official word. Naruto shippuden all 500 dubbed episodes. Estimated release dates based on previous years: • 445-458, July/August 2018 • 459-472, October 2018 • 473-486, January 2019 • 487-500, April/May 2019 That said, these are educated guesses at best.
Jul 19, 2018 - SUBSCRIBE Movies On channel for more entertainment & latest updates The. For the latest Tollywood Movies dubbed in Hindi for you to enter. Browse by Rated. R (745)PG-13 (599)PG (226)N/A (102)NOT RATED (73)G (42)APPROVED (12)TV-14 (9)TV-G (8)TV-MA (7)TV-PG (7)TV-Y (4)UNRATED. Full List Of Hindi Dubbed (Hollywood) Movies. Here is the Full list of Hollywood Movies in Hindi Available On The Internet. Follow Me On Facebook. Best hollywood movies hindi dubbed. Full List Of Hindi Dubbed (Hollywood) Movies. A martial arts movie star must fake his death to find the people who are trying to kill him. Directors: Robert. 2 days ago - Latest Hollywood Dubbed Movie 2018| Online Release| New Hollywood Hindi Dubbed Action Movie 2018.